NTH HYDRAULIC CHUCKS

NTH HYDRAULIC CHUCKS

T 3-JAW NON THROUGH HOLE POWER CHUCK

3-JAW NON THROUGH HOLE HIGH-SPEED POWER CHUCK

Click on product image magnification

Download

Online inquiry

Products in detail

Brand:NTH

It‵s wedge-hook type 3-jaw closed center power chuck.

Matching surfaces of all parts are hardened, ground and lubricated directly.

Construction of high rigidity and high clamping accuracy and high rotary speed.




2025新澳原料资料大全


2025新澳原料资料大全

Size unit: mm

Spec/Model Plunger stroke
mm
Jaw stroke Dia.
mm
Max chucking Dia.
mm
Min Gripping Dia.
mm

Max.D.B.Pull

kgf
T-204 15 6.9 110 5 940
T-205 15 6.9 135 12 1190
T-206 A5 20 9.2 169 15 1470
T-208 A5 21 9.7 210 13 2360
T-208 A6 21 9.7 210 13 2360
T-210 A6 25 8.8 254 31 2900
T-210 A8 25 8.8 254 31 2900
T-212 A8 30 10.5 304 34 3740
T-215 A11 35 16 381 50 4790


Spec/Model Max clamping force
kgf
Max RPM Inertia moment
kg*m2
Weight
kg
Weight(Ad.)
kg
Matched cylinders
T-204 2300 6000 0.01 3.8 - S-65
T-205 2550 5500 0.02 6.5 7.3 S-80
T-206 A5 5350 5250 0.06 11.5 13.3 S-100
T-208 A5 7600 4750 0.17 21.3 24.2 S-125
T-208 A6 7600 4750 0.17 21.3 22.4 S-125
T-210 A6 1100 4000 0.31 33.5 40.5 S-125
T-210 A8 11000 4000 0.31 33.5 39 S-125
T-212 A8 15900 3360 0.7 59.7 52.7 S-150
T-215 A11 25350 3000 2.23 115 122 S-200


Spec/Model A B B (Ad.) C(H6) D D1 D2 E E1 F Gmax Gmax(Ad.) Gmin Gmin(Ad.) H J
T-204 110 52 - 60 80 - - 6 - - 18 - 3 - 25 26
T-205 135 55 - 80 100 - - 7 15 - 9 - -6 - 35 28
T-206 A5 169 74 84 140 104.8 82.56 116 5 15 21 101.5 86.5 81.5 66.6 36 34
T-208 A5 210 85 103 170 133.4 82.56 104.8 5 23 25 127 104 106 83 36 38
T-208 A6 210 85 97 170 133.4 106.38 150 5 17 25 127 110 106 89 36 38
T-210 A6 254 89 109 220 171.5 106.38 133.4 5 25 34 158 133 133 108 36 45
T-210 A8 254 89 102 220 171.5 139.72 133.4 5 18 34 158 140 133 115 36 45
T-212 A8 304 106 118 220 171.5 139.72 6 18 34 163 145 133 115 36 50
T-215 A11 381 114 130 300 235 196.87 260 6 22 - 104 82 69 47 55 60


Spec/Model K max L L1 L1(Ad.) M N P Q max Q min R max R min S T U
T-204 M10×1.5 3-M8 12 - 25 52 14 11.3 8.3 23.3 20.1 25 10 -
T-205 M12×1.75 3-M8 14 - 31 62 14 13.5 6 30.4 27.2 25 10 3-M6
T-206 A5 M16×2 6-M10 14 14 39 73 20 18 7.5 37.8 33.5 31 12 3-M6
T-208 A5 M20×2.5 6-M12 20 18 41 95 25 22.3 11.8 46.3 41.9 35 14 6-M10
T-208 A6 M20×2.5 6-M12 20 18 41 95 25 22.3 11.8 46.3 41.9 35 14 3-M6
T-210 A6 M20×2.5 6-M16 18 18 46 110 30 30.8 11.3 51.1 46.7 40 16 6-M12
T-210 A8 M20×2.5 6-M16 18 25 46 110 30 30.8 11.3 51.1 46.7 40 16 3-M8
T-212 A8 M20×2.5 6-M16 18 25 54 130 30 48.8 12.3 61 55.8 50 18 3-M8
T-215 A11 M30×2.5 6-M20 30 33 63 165 43 48.8 23.3 77.5 69.5 62 25.5 3-M10

Subject to technology changes without prior information
Non-standard requirements can be made

News

  • MANUFACTURING INDONESIA 2025

    Exhibition:MANUFACTURING INDONESIA 2025 Date:03. - 06. December 2025 Time:10:00 am. – 06:00 pm. Add: Balai Sidang Jakarta Convention Center,Jakarta,Indonesia Booth:A-150

    Learn more
  • METALEX 2025

    Exhibition:METALEX 2025 Date:From 19 to 22 November, 2025 Time:10:00 am. – 06:00 pm. Add: BITEC International Trade & Exhibition Centre,Bangkok, Thailand Booth:H101-BD01

    Learn more
  • MSV 2025

    Exhibition:MSV 2025 International Engineering Fair Date: Tuesday, October 7, 2025 - Friday, October 10, 2025 Add: Brno Exhibition Centre, Brno, Czech Republic Booth:P-115

    Learn more